Having read about our email marketing services you might be ready to invest in our email marketing software here at Rake Mail. But what if you’re scared of the prospect of blowing a great proportion of your company’s marketing budget on an email marketing campaign that just doesn’t work?
With email marketing software that includes the full range of features to ensure that you make the most of your campaign, not only creating the best, most relevant and engaging emails but also having the option to track who has read your email and clicked on included ‘find out more’ links – among other things – we’re confident that you won’t regret your investment.
NO CONTRACTS, NO HIDDEN CHARGES, NO FUSS
PAYG
| Email Credits | Cost | Set Up Fee |
| 100 | * | * |
| 500 | * | * |
| 1000 | £29.99 | £49.99 |
| 2500 | £59.99 | £49.99 |
| 5000 | £95.00 | na |
| 10000 | £149.99 | na |
| 50000 | £499.99 | na |
MONTHLY
| Monthly Email Credits | Cost | Set Up Fee |
| 100 | 4.99 | na |
| 500 | 14.99 | na |
| 1000 | £24.99 | na |
| 2500 | £37.50 | na |
| 5000 | £49.99 | na |
| 10000 | £75.99 | na |
| 50000 | £249.99 | na |
ANNUALLY
| Monthly Email Credits | Cost | Set Up Fee |
| 100 | £49.99 | na |
| 500 | £149.99 | na |
| 1000 | £249.99 | na |
| 2500 | £374.50 | na |
| 5000 | £499.99 | na |
| 10000 | £749.99 | na |
| 50000 | £2499.99 | na |
Please contact us for costing on volumes over 50,000 send credits